Club Championship 2024-25 Draw
Pairing of round 1
Bo. | White Player | Result | Black Player |
---|---|---|---|
1 | Berry, Neil | 1-0 | Thomson, Craig |
2 | Bhopal, Raj | 0-1 | Ruxton, Keith |
3 | Kristjansson, Snorri | 0-1 | Blackford, Ross |
4 | Bennett, William | ½-½ | Whyte, Brian |
Pairing of round 2
Bo. | White Player | Result | Black Player |
---|---|---|---|
1 | Thomson, Craig | Whyte, Brian | |
2 | Blackford, Ross | Bennett, William | |
3 | Ruxton, Keith | Kristjansson, Snorri | |
4 | Berry, Neil | Bhopal, Raj |
Pairing of round 3
Bo. | White Player | Result | Black Player |
---|---|---|---|
1 | Bhopal, Raj | Thomson, Craig | |
2 | Kristjansson, Snorri | Berry, Neil | |
3 | Bennett, William | Ruxton, Keith | |
4 | Whyte, Brian | Blackford, Ross |
Pairing of round 4
Bo. | White Player | Result | Black Player |
---|---|---|---|
1 | Thomson, Craig | Blackford, Ross | |
2 | Ruxton, Keith | Whyte, Brian | |
3 | Berry, Neil | Bennett, William | |
4 | Bhopal, Raj | Kristjansson, Snorri |
Pairing of round 5
Bo. | White Player | Result | Black Player |
---|---|---|---|
1 | Kristjansson, Snorri | Thomson, Craig | |
2 | Bennett, William | Bhopal, Raj | |
3 | Whyte, Brian | Berry, Neil | |
4 | Blackford, Ross | Ruxton, Keith |
Pairing of round 6
Bo. | White Player | Result | Black Player |
---|---|---|---|
1 | Thomson, Craig | Ruxton, Keith | |
2 | Berry, Neil | Blackford, Ross | |
3 | Bhopal, Raj | Whyte, Brian | |
4 | Kristjansson, Snorri | Bennett, William |
Pairing of round 7
Bo. | White Player | Result | Black Player |
---|---|---|---|
1 | Bennett, William | Thomson, Craig | |
2 | Whyte, Brian | Kristjansson, Snorri | |
3 | Blackford, Ross | Bhopal, Raj | |
4 | Ruxton, Keith | Berry, Neil |
Match dates
Round 1 -
17th Oct
Round 2 - 31st Oct
Round 3 -
Round 4 -
Round 5 -
Round 6 -
Round 7 -
Time Control is 34 moves in 1 hour and 25 minutes followed by a 20 minute quick play (The same as is used in the Edinburgh League)