2023-24 Challengers - Draw
Pairing of round 1
Bo. | White Player | Pts | Result | Pts | Black Player |
---|---|---|---|---|---|
1 | Snorri Kristjansson | (0) | 1 - 0 | (0) | Keith Aitchison |
2 | Findlay Haddow | (0) | 1 - 0 | (0) | Graham Dempsey |
3 | Andre Antunes | (0) | 1 - 0 | (0) | Simon Jupe |
4 | Vipin Zamvar | (0) | 0 - 1 | (0) | Chris Sykes |
5 | Chris McIntee | (0) | 1 - 0 | (0) | Liam Kerr |
6 | Stuart Kenny | (0) | 0 - 1 | (0) | Neil Irving |
7 | Calum McGillivray | (0) | 1 - 0 | (0) | Ivor McConnell |
8 | Paul Robertson | (0) | 0 - 1 | (0) | Berislav Marusic |
9 | Mark Gyalus | (0) | 1 - 0 | (0) | Pavlo Sokolenko |
10 | Bill Platts | (0) | 0 - 1 | (0) | Ian Whittaker |
11 | David Montgomery | (0) | ½ - ½ | (0) | Iain Cowe |
12 | Peter McMillan | (0) | 0 - 1 | (0) | Daniel Reidy |
13 | Dheeraj Kalyan Kosuru | (0) | 1 - 0 | (0) | Ramil Gachayev |
14 | Yvonne Enoch | (0) | 1 - 0 | (0) | Elizabeth Healy |
15 | Filippo Merlo | (0) | 0 - 1 | (0) | Chris Littleboy |
16 | Kamil Gachay | (0) | 1 - 0 | (0) | Jake Maydew-Richardson |
17 | John Townshend | (0) | 0 - 1 | (0) | Seamus Burke |
18 | Charlie Li | (0) | ½ U ½ | (0) | Olivia Karus |
19 | Samuel O'connor | (0) | 1 - 0 | (0) | Matthew Esser |
20 | Alessandro Matteo Attili | (0) | 1 - 0 | (0) | Sue Loumgair |
21 | Tristan Heunen | (0) | 1 - 0 | (0) | ( bye ) |
22 | (0) | (0) |
Pairing of round 2
Bo. | White Player | Pts | Result | Pts | Black Player |
---|---|---|---|---|---|
1 | Calum McGillivray | (1) | ½ - ½ | (1) | Snorri Kristjansson |
2 | Berislav Marusic | (1) | 0 - 1 | (1) | Andre Antunes |
3 | Chris Sykes | (1) | 0 - 1 | (1) | Mark Gyalus |
4 | Ian Whittaker | (1) | 0 - 1 | (1) | Chris McIntee |
5 | Neil Irving | (1) | 0 - 1 | (1) | Findlay Haddow |
6 | Simon Gibson | (0) | (½) | David Montgomery | |
7 | Iain Cowe | (½) | 0 - 1 | (0) | Vipin Zamvar |
8 | Graham Dempsey | (0) | 1 - 0 | (1) | Yvonne Enoch |
9 | Keith Aitchison | (0) | 1 - 0 | (1) | Kamil Gachay |
10 | Simon Jupe | (0) | 1 - 0 | (1) | Alessandro Matteo Attili |
11 | Liam Kerr | (0) | 1 - 0 | (1) | Dheeraj Kalyan Kosuru |
12 | Ivor McConnell | (0) | 0 - 1 | (1) | Samuel O'connor |
13 | Chris Littleboy | (1 | 0 - 1 | (0) | Paul Robertson |
14 | Pavlo Sokolenko | (0) | (1) | Tristan Heunen | |
15 | Seamus Burke | (1) | 0 - 1 | (0) | Ian Sweeney |
16 | Daniel Reidy | (0) | 0 - 1 | (0) | Bill Platts |
17 | Olivia Karus | (½) | 0 F 1 | (0) | Peter McMillan |
18 | Ramil Gachayev | (0) | 1 F 0 | (½) | Charlie Li |
19 | Matthew Esser | (0) | 1 - 0 | (0) | Jake Maydew-Richardson |
20 | Elizabeth Healy | (0) | 0 - 1 | (0) | John Townshend |
21 | Sue Loumgair | (0) | (0) | Filippo Merlo | |
22 | Stuart Kenny | (0) | (0) | ( not paired ) |
Pairing of round 3
Bo. | White Player | Pts | Result | Pts | Black Player |
---|---|---|---|---|---|
1 | Andre Antunes | (2) | 1 - 0 | (2) | Mark Gyalus |
2 | Ian Sweeney | (2) | 1 - 0 | (2) | Chris McIntee |
3 | Findlay Haddow | (2) | (1½) | Snorri Kristjansson | |
4 | Samuel O'connor | (2) | 0 - 1 | (1½) | Calum McGillivray |
5 | Simon Jupe | (1) | 0 - 1 | (1) | Graham Dempsey |
6 | Paul Robertson | (1) | 0 - 1 | (1) | Chris Sykes |
7 | Vipin Zamvar | (1) | (1) | Neil Irving | |
8 | Bill Platts | (1) | 0 - 1 | (1) | Berislav Marusic |
9 | Tristan Heunen | (1½) | (1) | Ian Whittaker | |
10 | Keith Aitchison | (1) | 1 - 0 | (1) | Simon Gibson |
11 | David Montgomery | (1) | 1 - 0 | (1) | Liam Kerr |
12 | Charlie Li | (1) | 0 F 1 | (½) | Pavlo Sokolenko |
13 | Alessandro Matteo Attili | (1 | 0 - 1 | (½) | Iain Cowe |
14 | Dheeraj Kalyan Kosuru | (1) | 0 - 1 | (1) | Peter McMillan |
15 | Yvonne Enoch | (1) | 0 - 1 | (1) | Seamus Burke |
16 | John Townshend | (1) | 0 - 1 | (1) | Chris Littleboy |
17 | Kamil Gachay | (1) | 0 - 1 | (1) | Matthew Esser |
18 | Ivor McConnell | (0) | 0 - 1 | (1) | Daniel Reidy |
19 | Filippo Merlo | (½) | 0 F 0 | (½) | Ramil Gachayev |
20 | Jake Maydew-Richardson | (0) | 0 - 1 | (½) | Sue Loumgair |
21 | Elizabeth Healy | (0) | 1 - 0 | (0) | ( bye ) |
22 | Stuart Kenny | (0) | ( not paired ) | ||
23 | Olivia Karus | (½) | ( not paired ) |
Pairing of round 4
Bo. | White Player | Pts | Result | Pts | Black Player |
---|---|---|---|---|---|
1 | Ian Sweeney | (3) | (3) | Andre Antunes | |
2 | Calum McGillivray | (2½) | (2½) | Findlay Haddow | |
3 | Snorri Kristjansson | (2) | (2) | Berislav Marusic | |
4 | Mark Gyalus | (2) | (2) | Graham Dempsey | |
5 | Chris Sykes | (2) | (2) | David Montgomery | |
6 | Chris McIntee | (2) | (2) | Keith Aitchison | |
7 | Neil Irving | (1½) | (2) | Chris Littleboy | |
8 | Ian Whittaker | (1½) | (2) | Seamus Burke | |
9 | Daniel Reidy | (2) | (1½) | Vipin Zamvar | |
10 | Iain Cowe | (1½) | (2) | Samuel O'connor | |
11 | Matthew Esser | (2) | (2) | Peter McMillan | |
12 | Pavlo Sokolenko | (1) | (1) | Simon Jupe | |
13 | Liam Kerr | (1 | (1½) | Tristan Heunen | |
14 | Sue Loumgair | (1½) | (1) | Paul Robertson | |
15 | Ramil Gachayev | (1) | (1) | Bill Platts | |
16 | Dheeraj Kalyan Kosuru | (1) | (1) | Yvonne Enoch | |
17 | Elizabeth Healy | (1) | (1) | Kamil Gachay | |
18 | John Townshend | (1) | (1) | Alessandro Matteo Attili | |
19 | Simon Gibson | (½) | (0) | Ivor McConnell | |
20 | Jake Maydew-Richardson | (0) | (0) | Hamza Ibrahim | |
21 | Filippo Merlo | (½) | (0) | ( half point bye ) | |
22 | Stuart Kenny | (0) | ( not paired ) | ||
23 | Charlie Li | (½) | ( not paired ) | ||
24 | Olivia Karus | (½) | ( not paired ) |
Pairing of round 5
Pairing of round 6
Pairing of round 7
Match dates
Time Control is 34 moves in 1 hour and 25 minutes followed by a 20 minute quick play (The same as is used in the Edinburgh League)