2023-24 Challengers - Draw
Pairing of round 1
Bo. | White Player | Pts | Result | Pts | Black Player |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | (0) | (0) |
Pairing of round 2
Bo. | White Player | Pts | Result | Pts | Black Player |
---|---|---|---|---|---|
1 | Kathleen Rutherford | Neil Irving, | |||
2 | Berislav Marusic | Harry Verhoef | |||
3 | David Montgomery | David Wilson | |||
4 | Keith Aitchison | Findlay Haddow | |||
5 | Chris McIntee | Pavlo Sokolenko | |||
6 | Vipin Zamvar | Sam Coates | |||
7 | Graham Dempsey | Robert Kane | |||
8 | Mike Ridge | Peter McMillan | |||
9 | David Archibald | William Platts | |||
10 | Iain Cowe | Chris Sykes | |||
11 | Mark Gyalus | Simon Jupe | |||
12 | Ivar Bundulis | Ivor McConnell, | |||
13 | Drisith Palaniswamy | Calum McGillivray | |||
14 | Ian Whittaker | Sai Mallick | |||
15 | Liam Kerr | Richard Pitts | |||
16 | Yvonne Enoch | Paul Robertson | |||
17 | Arnav Govil | Alessandro Matteo Attili | |||
18 | Joshua Singh | Tristan Heunen | |||
19 | Rory Anderson | John Townshend | |||
20 | Sue Loumgair, | Dheeraj Kalyan Kosuru | |||
21 | Venkata Subbaiah Chittam | ( bye ) | |||
22 |
Pairing of round 3
Bo. | White Player | Pts | Result | Pts | Black Player |
---|---|---|---|---|---|
1 | Andre Antunes | (2) | 1 - 0 | (2) | Mark Gyalus |
2 | Ian Sweeney | (2) | 1 - 0 | (2) | Chris McIntee |
3 | Findlay Haddow | (2) | (1½) | Snorri Kristjansson | |
4 | Samuel O'connor | (2) | 0 - 1 | (1½) | Calum McGillivray |
5 | Simon Jupe | (1) | 0 - 1 | (1) | Graham Dempsey |
6 | Paul Robertson | (1) | 0 - 1 | (1) | Chris Sykes |
7 | Vipin Zamvar | (1) | (1) | Neil Irving | |
8 | Bill Platts | (1) | 0 - 1 | (1) | Berislav Marusic |
9 | Tristan Heunen | (1½) | (1) | Ian Whittaker | |
10 | Keith Aitchison | (1) | 1 - 0 | (1) | Simon Gibson |
11 | David Montgomery | (1) | 1 - 0 | (1) | Liam Kerr |
12 | Charlie Li | (1) | 0 F 1 | (½) | Pavlo Sokolenko |
13 | Alessandro Matteo Attili | (1 | 0 - 1 | (½) | Iain Cowe |
14 | Dheeraj Kalyan Kosuru | (1) | 0 - 1 | (1) | Peter McMillan |
15 | Yvonne Enoch | (1) | 0 - 1 | (1) | Seamus Burke |
16 | John Townshend | (1) | 0 - 1 | (1) | Chris Littleboy |
17 | Kamil Gachay | (1) | 0 - 1 | (1) | Matthew Esser |
18 | Ivor McConnell | (0) | 0 - 1 | (1) | Daniel Reidy |
19 | Filippo Merlo | (½) | 0 F 0 | (½) | Ramil Gachayev |
20 | Jake Maydew-Richardson | (0) | 0 - 1 | (½) | Sue Loumgair |
21 | Elizabeth Healy | (0) | 1 - 0 | (0) | ( bye ) |
22 | Stuart Kenny | (0) | ( not paired ) | ||
23 | Olivia Karus | (½) | ( not paired ) |
Pairing of round 4
Bo. | White Player | Pts | Result | Pts | Black Player |
---|---|---|---|---|---|
1 | Ian Sweeney | (3) | (3) | Andre Antunes | |
2 | Calum McGillivray | (2½) | (2½) | Findlay Haddow | |
3 | Snorri Kristjansson | (2) | (2) | Berislav Marusic | |
4 | Mark Gyalus | (2) | (2) | Graham Dempsey | |
5 | Chris Sykes | (2) | (2) | David Montgomery | |
6 | Chris McIntee | (2) | (2) | Keith Aitchison | |
7 | Neil Irving | (1½) | (2) | Chris Littleboy | |
8 | Ian Whittaker | (1½) | (2) | Seamus Burke | |
9 | Daniel Reidy | (2) | (1½) | Vipin Zamvar | |
10 | Iain Cowe | (1½) | (2) | Samuel O'connor | |
11 | Matthew Esser | (2) | (2) | Peter McMillan | |
12 | Pavlo Sokolenko | (1) | (1) | Simon Jupe | |
13 | Liam Kerr | (1 | (1½) | Tristan Heunen | |
14 | Sue Loumgair | (1½) | (1) | Paul Robertson | |
15 | Ramil Gachayev | (1) | (1) | Bill Platts | |
16 | Dheeraj Kalyan Kosuru | (1) | (1) | Yvonne Enoch | |
17 | Elizabeth Healy | (1) | (1) | Kamil Gachay | |
18 | John Townshend | (1) | (1) | Alessandro Matteo Attili | |
19 | Simon Gibson | (½) | (0) | Ivor McConnell | |
20 | Jake Maydew-Richardson | (0) | (0) | Hamza Ibrahim | |
21 | Filippo Merlo | (½) | (0) | ( half point bye ) | |
22 | Stuart Kenny | (0) | ( not paired ) | ||
23 | Charlie Li | (½) | ( not paired ) | ||
24 | Olivia Karus | (½) | ( not paired ) |
Pairing of round 5
Pairing of round 6
Pairing of round 7
Match dates
Time Control is 34 moves in 1 hour and 25 minutes followed by a 20 minute quick play (The same as is used in the Edinburgh League)