Category Archives: News
ECC Fide Rated
Winners and final positions:
Section A
1st – Paul Scullion 6 pts (£150)
2nd – Jamie Mollison, Shivan Murdochy, Findlay Murray, Jonny Scott 5 pts (£18.75 each)
Section B
1st – Mark Sanderson 4½ pts (£40)
Phase 1 (APA) Results
Section 1 | ||||||||
JM | PS | SM | MS | NC | JMc | Total | ||
Paul Scullion | (1942) | XX | 1 | ½ | 1 | 1 | 1 | 4½ |
Jamie Mollison | 1917 | 0 | XX | ½ | 1 | 1 | 1 | 3½ |
Shivan Murdochy | 1864 | ½ | ½ | XX | ½ | ½ | 1 | 3 |
Mark Sanderson | (1740) | 0 | 0 | ½ | XX | ½ | 1 | 2 |
Nigel Chapman | 1675 | 0 | 0 | ½ | ½ | X | ½ | 1½ |
James MacRae | 1770 | 0 | 0 | 0 | 0 | ½ | X | ½ |
Section 2 | ||||||||
FM | JS | IM | AMc | CMc | EC | Total | ||
Findlay Murray | (1710) | XX | 1 | ½ | 1 | ½ | 1 | 4 |
Jonny Scott | 1796 | 0 | XX | ½ | 1 | 1 | 1 | 3½ |
Ian Marks | 1919 | ½ | ½ | XX | 1 | 0 | 1 | 3 |
Andrew McHarg | 1696 | 0 | 0 | 0 | XX | 1 | 1 | 2 |
Chris McIntee | (1854) | ½ | 0 | 1 | 0 | XX | ½ | 2 |
Eoin Campbell | 1925 | 0 | 0 | 0 | 0 | ½ | XX | ½ |
Phase 2 (Scheveningen) Results
Section A | |||||||||
PS | JM | SM | FM | JS | IM | Prev | Total | ||
Paul Scullion | (1942) | XX | 1 | 0 | ½ | 4½ | 6 | ||
Jamie Mollison | 1917 | XX | 0 | 1 | ½ | 3½ | 5 | ||
Shivan Murdochy | 1864 | XX | 1 | ½ | ½ | 3 | 5 | ||
Findlay Murray | (1710) | 0 | 1 | 0 | XX | 4 | 5 | ||
Jonny Scott | 1796 | 1 | 0 | ½ | XX | 3½ | 5 | ||
Ian Marks | 1919 | ½ | ½ | ½ | XX | 3 | 4½ | ||
Section B | |||||||||
MS | AMc | EC | NC | CMc | JMc | Prev | Total | ||
Mark Sanderson | (1740) | XX | 1 | ½ | 1 | 2 | 4½ | ||
Andrew McHarg | 1696 | 0 | XX | ½ | 1 | 2 | 3½ | ||
Eoin Campbell | 1925 | ½ | XX | 1 | 1 | ½ | 3 | ||
Nigel Chapman | 1675 | ½ | 0 | XX | 1 | 1½ | 3 | ||
Chris McIntee | (1854) | 0 | 0 | XX | 1 | 2 | 3 | ||
James MacRae | 1770 | 0 | 0 | 0 | XX | ½ | ½ |
ECC Fide-rated Tournament
Cross-tables after rounds 1-4:
Section 1 | ||||||||
JM | PS | SM | MS | NC | JMc | Total | ||
Jamie Mollison | 1917 | XX | ½ | 1 | 1 | 1 | 3½ | |
Paul Scullion | (1942) | XX | ½ | 1 | 1 | 1 | 3½ | |
Shivan Murdochy | 1864 | ½ | ½ | XX | ½ | 1 | 2½ | |
Mark Sanderson | (1740) | 0 | 0 | XX | ½ | 1 | 1½ | |
Nigel Chapman | 1675 | 0 | 0 | ½ | ½ | X | 1 | |
James MacRae | 1770 | 0 | 0 | 0 | 0 | X | 0 | |
Section 2 | ||||||||
JS | FM | IM | CMc | AMc | EC | Total | ||
Jonny Scott | 1796 | XX | ½ | 1 | 1 | 1 | 3½ | |
Findlay Murray | (1710) | XX | ½ | ½ | 1 | 1 | 3 | |
Ian Marks | 1919 | ½ | ½ | XX | 0 | 1 | 2 | |
Chris McIntee | (1854) | 0 | ½ | 1 | XX | ½ | 2 | |
Andrew McHarg | 1696 | 0 | 0 | 0 | XX | 1 | 1 | |
Eoin Campbell | 1925 | 0 | 0 | ½ | 0 | XX | ½ |
ECC Fide Rated Swiss – Entrants
Final list of entries
Eoin Campbell 1925
Ian Marks 1919
Jamie Mollison 1917
Shivan Murdochy 1864
Jonny Scott 1796
James MacRae 1770
Andrew McHarg 1696
Nigel Chapman 1675
Paul Scullion — 1942 CS
Chris McIntee — 1854 CS
Mark Sanderson — 1740 CS
Findlay Murray — 1710 CS
ECC FIDE Rated Swiss
There are still places available for the FIDE rated swiss:
Summer Allegro
The club hosted the Summer Allegro on 8th May. Twenty players competed with Bill Falconer emerging the winner with a score of 4½/5.
Results:
Bill Falconer (Dragons) 4½
Siegrun Macgilchrist (Ayr), Mark Sanderson (Edinburgh), John Smith (Grangemouth) 4
Lindsay McGregor (Edinburgh) 3½
The prize for the best score by a player aged over 90 was won by Johnny Marr.