<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edinburgh Chess Club &#187; 1st Team</title>
	<atom:link href="http://edinburghchessclub.co.uk/blog/tag/1st-team/feed" rel="self" type="application/rss+xml" />
	<link>http://edinburghchessclub.co.uk/blog</link>
	<description>Club News</description>
	<lastBuildDate>Sun, 22 Jan 2012 18:30:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Edinburgh 1 Match Result</title>
		<link>http://edinburghchessclub.co.uk/blog/team-results/edinburgh-1-match-result-4.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/team-results/edinburgh-1-match-result-4.php#comments</comments>
		<pubDate>Wed, 23 Feb 2011 22:45:36 +0000</pubDate>
		<dc:creator>Neil Berry</dc:creator>
				<category><![CDATA[Team results]]></category>
		<category><![CDATA[1st Team]]></category>
		<category><![CDATA[Edinburgh League]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=345</guid>
		<description><![CDATA[Played 21/02: Lasswade 1.5-4.5 Edinburgh 1 Neil Farrell 0-1 Neil Berry Mark Chapman 0-1 Andrew Green Brendan Cornes 0-1 Daniel McGowan Chris Sykes .5-.5 David Oswald John Watkins .5-.5 Graeme Kafka Hugh Flockhart .5-.5 Mike Ridge]]></description>
			<content:encoded><![CDATA[<p>Played 21/02:</p>
<p>Lasswade 1.5-4.5 Edinburgh 1</p>
<p>Neil Farrell 0-1 Neil Berry</p>
<p>Mark Chapman 0-1 Andrew Green</p>
<p>Brendan Cornes 0-1 Daniel McGowan</p>
<p>Chris Sykes .5-.5 David Oswald</p>
<p>John Watkins .5-.5 Graeme Kafka</p>
<p>Hugh Flockhart .5-.5 Mike Ridge</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/team-results/edinburgh-1-match-result-4.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinburgh 1 Match Result</title>
		<link>http://edinburghchessclub.co.uk/blog/team-results/edinburgh-1-match-result-3.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/team-results/edinburgh-1-match-result-3.php#comments</comments>
		<pubDate>Mon, 14 Feb 2011 23:23:51 +0000</pubDate>
		<dc:creator>Neil Berry</dc:creator>
				<category><![CDATA[Team results]]></category>
		<category><![CDATA[1st Team]]></category>
		<category><![CDATA[Edinburgh League]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=322</guid>
		<description><![CDATA[Played 9/2/11: Wandering Dragons 1 3.5-2.5 Edinburgh 1 Alan Tate 0-1 Neil Berry Mark Orr 0.5-0.5 Sebastian Gattenloehner Alan Minnican 1-0 Daniel McGowan Graham Hamilton 0-1 Hugh Brechin Walter Burnett 1-0 David Oswald John McLay 1-0 Graeme Kafka]]></description>
			<content:encoded><![CDATA[<p>Played 9/2/11:</p>
<p>Wandering Dragons 1 3.5-2.5 Edinburgh 1</p>
<p>Alan Tate 0-1 Neil Berry</p>
<p>Mark Orr 0.5-0.5 Sebastian Gattenloehner</p>
<p>Alan Minnican 1-0 Daniel McGowan</p>
<p>Graham Hamilton 0-1 Hugh Brechin</p>
<p>Walter Burnett 1-0 David Oswald</p>
<p>John McLay 1-0 Graeme Kafka</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/team-results/edinburgh-1-match-result-3.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinburgh 1 League Results</title>
		<link>http://edinburghchessclub.co.uk/blog/news/edinburgh-1-league-results.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/news/edinburgh-1-league-results.php#comments</comments>
		<pubDate>Sat, 05 Feb 2011 11:32:12 +0000</pubDate>
		<dc:creator>Neil Berry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1st Team]]></category>
		<category><![CDATA[Edinburgh League]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=281</guid>
		<description><![CDATA[Played on 26 January: Edinburgh 1 5.5-0.5 Edinburgh 2 Neil Berry 1-0 Calum MacQueen Sebastian Gattenloehner 1-0 Chris McIntee Andrew Green 1-0 Mike Ridge Daniel McGowan 1-0 Johnny Scott Hugh Brechin draw Colin Hutchison Graeme Kafka 1-0 Keith Aitchison ***************************************** Played 1 February: Wandering Dragons 2 0.5-5.5 Edinburgh 1 Anthony Dempsey draw Neil Berry Richard [...]]]></description>
			<content:encoded><![CDATA[<p>Played on 26 January:</p>
<p>Edinburgh 1 5.5-0.5 Edinburgh 2</p>
<p>Neil Berry 1-0 Calum MacQueen</p>
<p>Sebastian Gattenloehner 1-0 Chris McIntee</p>
<p>Andrew Green 1-0 Mike Ridge</p>
<p>Daniel McGowan 1-0 Johnny Scott</p>
<p>Hugh Brechin draw Colin Hutchison</p>
<p>Graeme Kafka 1-0 Keith Aitchison</p>
<p>*****************************************</p>
<p>Played 1 February:</p>
<p>Wandering Dragons 2 0.5-5.5 Edinburgh 1</p>
<p>Anthony Dempsey draw Neil Berry</p>
<p>Richard Kynoch 0-1 Sebastian Gattenloehner</p>
<p>Eoin Campbell 0-1 Andrew Green</p>
<p>Ewan Taylor 0-1 Daniel McGowan</p>
<p>Richard Carter 0-1 Hugh Brechin</p>
<p>Donald Heron 0-1 David Oswald</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/news/edinburgh-1-league-results.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinburgh I Match Result</title>
		<link>http://edinburghchessclub.co.uk/blog/news/edinbugh-i-match-result.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/news/edinbugh-i-match-result.php#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:28:24 +0000</pubDate>
		<dc:creator>Neil Berry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Team results]]></category>
		<category><![CDATA[1st Team]]></category>
		<category><![CDATA[Edinburgh League]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=268</guid>
		<description><![CDATA[Played 12/1: Edinburgh I 2-4 University I Neil Berry 0-1 Pavlos Bozinakis Sebastian Gattenloehner 0-1 Boris Mitrovic Andrew Green 1-0 Stephan Michel Daniel McGowan draw Adam Bremner Hugh Brechin 0-1 ?? Graeme Kafka draw Jonathan Edwards A bad day at the office.  University move 1 point clear of us at the top of the league.  There&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Played 12/1:</p>
<p>Edinburgh I 2-4 University I</p>
<p>Neil Berry 0-1 Pavlos Bozinakis</p>
<p>Sebastian Gattenloehner 0-1 Boris Mitrovic</p>
<p>Andrew Green 1-0 Stephan Michel</p>
<p>Daniel McGowan draw Adam Bremner</p>
<p>Hugh Brechin 0-1 ??</p>
<p>Graeme Kafka draw Jonathan Edwards</p>
<p>A bad day at the office.  University move 1 point clear of us at the top of the league.  There&#8217;s still the return fixture in March to play, so there&#8217;s still all to play for&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/news/edinbugh-i-match-result.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinburgh 1 Match Result</title>
		<link>http://edinburghchessclub.co.uk/blog/news/edinburgh-1-match-result-2.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/news/edinburgh-1-match-result-2.php#comments</comments>
		<pubDate>Thu, 18 Nov 2010 21:22:17 +0000</pubDate>
		<dc:creator>Neil Berry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1st Team]]></category>
		<category><![CDATA[Edinburgh League]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=248</guid>
		<description><![CDATA[Played 17/11 at Alva Street: Edinburgh 1 5-1 Lasswade Neil Berry 1-0 Neil Farrell Andrew Green 0.5-0.5 George Neave Daniel McGowan 0.5-0.5 Brendan Cornes Hugh Brechin 1-0 John Watkins David Oswald 1-0 Hugh Flockhart Graeme Kafka 1-0 Anthony Roberts]]></description>
			<content:encoded><![CDATA[<p>Played 17/11 at Alva Street:</p>
<p>Edinburgh 1 5-1 Lasswade</p>
<p>Neil Berry 1-0 Neil Farrell</p>
<p>Andrew Green 0.5-0.5 George Neave</p>
<p>Daniel McGowan 0.5-0.5 Brendan Cornes</p>
<p>Hugh Brechin 1-0 John Watkins</p>
<p>David Oswald 1-0 Hugh Flockhart</p>
<p>Graeme Kafka 1-0 Anthony Roberts</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/news/edinburgh-1-match-result-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinburgh 1 Match Result</title>
		<link>http://edinburghchessclub.co.uk/blog/news/edinburgh-1-match-result.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/news/edinburgh-1-match-result.php#comments</comments>
		<pubDate>Thu, 11 Nov 2010 23:08:08 +0000</pubDate>
		<dc:creator>Neil Berry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1st Team]]></category>
		<category><![CDATA[Edinburgh League]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=240</guid>
		<description><![CDATA[Edinburgh 1 4-2 Wandering Dragons 2 Neil Berry 0.5-0.5 Anthony Dempsey Sebastian Gattenloehner 1-0 Eoin Campbell Andrew Green 0-1 Richard Kynoch Daniel McGowan 0.5-0.5 Ewan Taylor Hugh Brechin 1-0 Richard Carter Graeme Kafka 1-0 Donald Heron Next match is at home to Lasswade on Wednesday.  I believe that ourselves and University are the only teams on [...]]]></description>
			<content:encoded><![CDATA[<p>Edinburgh 1 4-2 Wandering Dragons 2</p>
<p>Neil Berry 0.5-0.5 Anthony Dempsey</p>
<p>Sebastian Gattenloehner 1-0 Eoin Campbell</p>
<p>Andrew Green 0-1 Richard Kynoch</p>
<p>Daniel McGowan 0.5-0.5 Ewan Taylor</p>
<p>Hugh Brechin 1-0 Richard Carter</p>
<p>Graeme Kafka 1-0 Donald Heron</p>
<p>Next match is at home to Lasswade on Wednesday.  I believe that ourselves and University are the only teams on maximum points after 2 rounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/news/edinburgh-1-match-result.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinburgh I v Dragons I Result</title>
		<link>http://edinburghchessclub.co.uk/blog/team-results/edinburgh-i-v-dragons-i-result.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/team-results/edinburgh-i-v-dragons-i-result.php#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:38:13 +0000</pubDate>
		<dc:creator>Neil Berry</dc:creator>
				<category><![CDATA[Team results]]></category>
		<category><![CDATA[1st Team]]></category>
		<category><![CDATA[Edinburgh League]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=47</guid>
		<description><![CDATA[Played 09/03: Dragons I 2-4 Edinburgh I Mark Orr 0-1 Neil Berry Alan Minnican 1-0 Sebastian Gattenloehner Graham Hamilton 0-1 Clement Sreeves John McLay 1-0 Graeme Kafka Walter Burnett 0-1 Hugh Brechin Elliot Sloan 0-1 Daniel McGowan Nice to win this one, although the result had no impact on the final standings.  Clement finished the [...]]]></description>
			<content:encoded><![CDATA[<p>Played 09/03:</p>
<p>Dragons I 2-4 Edinburgh I</p>
<p>Mark Orr 0-1 Neil Berry</p>
<p>Alan Minnican 1-0 Sebastian Gattenloehner</p>
<p>Graham Hamilton 0-1 Clement Sreeves</p>
<p>John McLay 1-0 Graeme Kafka</p>
<p>Walter Burnett 0-1 Hugh Brechin</p>
<p>Elliot Sloan 0-1 Daniel McGowan</p>
<p>Nice to win this one, although the result had no impact on the final standings.  Clement finished the season as top scorer with a superb 8.5/9, ahead of Hugh (8/9), Daniel (8/10) and myself (7.5/10).</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/team-results/edinburgh-i-v-dragons-i-result.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinburgh 1 League Champions!</title>
		<link>http://edinburghchessclub.co.uk/blog/team-results/edinburgh-1-league-champions.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/team-results/edinburgh-1-league-champions.php#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:10:52 +0000</pubDate>
		<dc:creator>Neil Berry</dc:creator>
				<category><![CDATA[Team results]]></category>
		<category><![CDATA[1st Team]]></category>
		<category><![CDATA[Edinburgh League]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=42</guid>
		<description><![CDATA[Match Result from 03/03: Edinburgh I 5-1 Pentland Hills I Neil Berry 1-0 Ian Morrison Andrew Green 1-0 Mike Thompson Clement Sreeves 0.5-0.5 David Begg Calum MacQueen 1-0 Alan Heavens Hugh Brechin 1-0 James Roy Ramsey Daniel McGowan 0.5-0.5 Walter Pearson Convincing wins by Andrew and Calum put us in control early on in this match, [...]]]></description>
			<content:encoded><![CDATA[<p>Match Result from 03/03:</p>
<p>Edinburgh I 5-1 Pentland Hills I</p>
<p>Neil Berry 1-0 Ian Morrison</p>
<p>Andrew Green 1-0 Mike Thompson</p>
<p>Clement Sreeves 0.5-0.5 David Begg</p>
<p>Calum MacQueen 1-0 Alan Heavens</p>
<p>Hugh Brechin 1-0 James Roy Ramsey</p>
<p>Daniel McGowan 0.5-0.5 Walter Pearson</p>
<p>Convincing wins by Andrew and Calum put us in control early on in this match, and while the other games gave varying degrees of concern, the result was never really in doubt.  This victory means that the 1st Team have retained their Premier Division crown, with 1 match still to play.</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/team-results/edinburgh-1-league-champions.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinburgh 1 v Dragons 2</title>
		<link>http://edinburghchessclub.co.uk/blog/team-results/edinburgh-1-v-dragons-2.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/team-results/edinburgh-1-v-dragons-2.php#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:47:05 +0000</pubDate>
		<dc:creator>Neil Berry</dc:creator>
				<category><![CDATA[Team results]]></category>
		<category><![CDATA[1st Team]]></category>
		<category><![CDATA[Edinburgh League]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=33</guid>
		<description><![CDATA[Match Result from 16/02: Wandering Dragons 2  1-5  Edinburgh 1 Richard Kynoch  0-1  Neil Berry Jim O&#8217;Neil  0-1  Sebastian Gattenloehner Ewan Taylor  0-1  Andrew Green Donald Heron  0-1  Clement Sreeves Richard Carter  0.5-0.5  Hugh Brechin Chris Donkin  0.5-0.5  Daniel McGowan The 1st Team move to within 2 points (with 2 matches remaining) of retaining the Premier [...]]]></description>
			<content:encoded><![CDATA[<p>Match Result from 16/02:</p>
<p><strong>Wandering Dragons 2  1-5  Edinburgh 1</strong></p>
<p>Richard Kynoch  0-1  Neil Berry</p>
<p>Jim O&#8217;Neil  0-1  Sebastian Gattenloehner</p>
<p>Ewan Taylor  0-1  Andrew Green</p>
<p>Donald Heron  0-1  Clement Sreeves</p>
<p>Richard Carter  0.5-0.5  Hugh Brechin</p>
<p>Chris Donkin  0.5-0.5  Daniel McGowan</p>
<p>The 1st Team move to within 2 points (with 2 matches remaining) of retaining the Premier title following this convincing victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/team-results/edinburgh-1-v-dragons-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

