<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edinburgh Chess Club</title>
	<atom:link href="http://edinburghchessclub.co.uk/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://edinburghchessclub.co.uk/blog</link>
	<description>Club News</description>
	<lastBuildDate>Sat, 28 Apr 2012 07:04:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Division 1 / Premier League Play-off</title>
		<link>http://edinburghchessclub.co.uk/blog/team-results/division-1-premier-league-play-off.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/team-results/division-1-premier-league-play-off.php#comments</comments>
		<pubDate>Sat, 28 Apr 2012 07:04:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Team results]]></category>
		<category><![CDATA[3rd Team]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=863</guid>
		<description><![CDATA[Match played 17th April at Alva Street: Edinburgh 3            ½  -  5½     Dragons 2 Raj Bhopal               ½  -  ½      Alan Tate Lindsay McGregor     0  -  1      Tony  Dempsey Graham Dempsey      0  -  1      Richard Kynoch Chris McIntee            0  -  1       Eoin Campbell Colin Hutchison         0  -  1      Ewan Taylor Motiejus Gudenas     0  -  1      Donald Heron]]></description>
			<content:encoded><![CDATA[<p>Match played 17th April at Alva Street:</p>
<p><strong>Edinburgh 3            ½  -  5½     Dragons 2</strong></p>
<p>Raj Bhopal               ½  -  ½      Alan Tate</p>
<p>Lindsay McGregor     0  -  1      Tony  Dempsey</p>
<p>Graham Dempsey      0  -  1      Richard Kynoch</p>
<p>Chris McIntee            0  -  1       Eoin Campbell</p>
<p>Colin Hutchison         0  -  1      Ewan Taylor</p>
<p>Motiejus Gudenas     0  -  1      Donald Heron</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/team-results/division-1-premier-league-play-off.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinburgh Allegro League</title>
		<link>http://edinburghchessclub.co.uk/blog/team-results/edinburgh-allegro-league-4.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/team-results/edinburgh-allegro-league-4.php#comments</comments>
		<pubDate>Sat, 28 Apr 2012 06:59:30 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Team results]]></category>
		<category><![CDATA[Edinburgh Allegro League]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=860</guid>
		<description><![CDATA[Matches played 12th April at Roslin: Round 12 Edinburgh A  1½  -  2½    Pentland Hills Edinburgh B   3½  -  ½     Sandy Bells Edinburgh B finish 4th with 27 points, ½ a point ahead of Edinburgh A in 5th.]]></description>
			<content:encoded><![CDATA[<p>Matches played 12th April at Roslin:</p>
<p><strong>Round 12</strong></p>
<p>Edinburgh A  1½  -  2½    Pentland Hills</p>
<p>Edinburgh B   3½  -  ½     Sandy Bells</p>
<p>Edinburgh B finish 4th with 27 points, ½ a point ahead of Edinburgh A in 5th.</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/team-results/edinburgh-allegro-league-4.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division 3 Match Result</title>
		<link>http://edinburghchessclub.co.uk/blog/team-results/division-3-match-result-10.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/team-results/division-3-match-result-10.php#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:14:33 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Team results]]></category>
		<category><![CDATA[Tiger Cubs]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=853</guid>
		<description><![CDATA[Match played 29th March at Alva Street: Tiger Cubs           1 &#8211; 5     Pentland Hills 2 Fergus Skillen         0 &#8211; 1     Roy Ramsey Captiva Mills            0 &#8211; 1     Lindsay Ridland Dennis Anderson   1 &#8211; 0      Dick Heathwood Michael Welch        0 &#8211; 1      Jim Kilgour Robert Pirrie            0 &#8211; 1     Terry Purkins [...]]]></description>
			<content:encoded><![CDATA[<p>Match played 29th March at Alva Street:</p>
<p><strong>Tiger Cubs           1 &#8211; 5     Pentland Hills 2</strong></p>
<p>Fergus Skillen         0 &#8211; 1     Roy Ramsey</p>
<p>Captiva Mills            0 &#8211; 1     Lindsay Ridland</p>
<p>Dennis Anderson   1 &#8211; 0      Dick Heathwood</p>
<p>Michael Welch        0 &#8211; 1      Jim Kilgour</p>
<p>Robert Pirrie            0 &#8211; 1     Terry Purkins</p>
<p>Terence Douet        0 &#8211; 1      Andrew Clark</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/team-results/division-3-match-result-10.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNCL result 25 March 2012</title>
		<link>http://edinburghchessclub.co.uk/blog/news/sncl-result-25-march-2012.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/news/sncl-result-25-march-2012.php#comments</comments>
		<pubDate>Sun, 25 Mar 2012 16:21:12 +0000</pubDate>
		<dc:creator>John Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[sncl]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=850</guid>
		<description><![CDATA[In the second division, Edinburgh 1 beat CS Bos 5-O. Edinburgh 1 are runners-up in division 2 and are promoted to division 1 for next season. In the third division, Edinburgh 2 beat Dundee City B 3.5 &#8211; 1.5. Edinburgh 2 finish as runners-up in division 3 (behind Dundee City B) and are promoted to [...]]]></description>
			<content:encoded><![CDATA[<p>In the second division, Edinburgh 1 beat CS Bos 5-O.  Edinburgh 1 are runners-up in division 2 and are promoted to division 1 for next season.<br />
In the third division, Edinburgh 2 beat Dundee City B 3.5 &#8211; 1.5.  Edinburgh 2 finish as runners-up in division 3 (behind Dundee City B) and are promoted to division 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/news/sncl-result-25-march-2012.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division 1 Match Result</title>
		<link>http://edinburghchessclub.co.uk/blog/team-results/division-1-match-result-7.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/team-results/division-1-match-result-7.php#comments</comments>
		<pubDate>Wed, 21 Mar 2012 23:46:03 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Team results]]></category>
		<category><![CDATA[3rd Team]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=840</guid>
		<description><![CDATA[Match played 21st March at Sauchtonhall Recreation Club: Edinburgh West  1   2 &#8211; 4   Edinburgh 3 Jonathan Grant           0 &#8211; 1       Raj Bhopal Duncan Walker           1 &#8211; 0       Lindsay McGregor Ian McLean                ½ – ½     Graham Dempsey Kevin Mayo               ½ – ½      Chris McIntee Martin Robinson         0 &#8211; 1        Mark [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Match played 21st March at Sauchtonhall Recreation Club:</p>
<p><strong>Edinburgh West  1   2 &#8211; 4   Edinburgh 3</strong></p>
<p>Jonathan Grant           0 &#8211; 1       Raj Bhopal</p>
<p>Duncan Walker           1 &#8211; 0       Lindsay McGregor</p>
<p>Ian McLean                ½ – ½     Graham Dempsey</p>
<p>Kevin Mayo               ½ – ½      Chris McIntee</p>
<p>Martin Robinson         0 &#8211; 1        Mark Sanderson</p>
<p>William Deas               0 &#8211; 1        Colin Hutchison</p>
<p>Edinburgh 3 finish as runners-up.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/team-results/division-1-match-result-7.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division 3 Match Result</title>
		<link>http://edinburghchessclub.co.uk/blog/team-results/division-3-match-result-9.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/team-results/division-3-match-result-9.php#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:19:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Team results]]></category>
		<category><![CDATA[Tiger Cubs]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=833</guid>
		<description><![CDATA[Match played 15th March at Alva Street: Musselburgh 2 4½  – 1½ Tiger Cubs Alistair Small        ½  – ½   Dennis Anderson Keith McDonald     0 – 1    Fergus Skillen Ronald Dunnet      1 – 0     Michael Welch David King            1 – 0     Stuthi Hegde Jim Crawford        1 – 0     Euan Hamilton Robert Wilson       1 - 0     Benjamin Ridge]]></description>
			<content:encoded><![CDATA[<div>
<p>Match played 15th March at Alva Street:</p>
<p><strong>Musselburgh 2 4½  – 1½ Tiger Cubs</strong></p>
<p>Alistair Small        ½  – ½   Dennis Anderson</p>
<p>Keith McDonald     0 – 1    Fergus Skillen</p>
<p>Ronald Dunnet      1 – 0     Michael Welch</p>
<p>David King            1 – 0     Stuthi Hegde</p>
<p>Jim Crawford        1 – 0     Euan Hamilton</p>
<p>Robert Wilson       1 - 0     Benjamin Ridge</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/team-results/division-3-match-result-9.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNCL results Sunday 26 February</title>
		<link>http://edinburghchessclub.co.uk/blog/news/sncl-results-sunday-26-february.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/news/sncl-results-sunday-26-february.php#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:39:24 +0000</pubDate>
		<dc:creator>John Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[sncl]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=828</guid>
		<description><![CDATA[In division 2, Edinburgh 1 &#8211; 3.5, Kilmarnock 1.5, and Kingdom Knights 2.5, Edinburgh 1 2,5. These results leave the first team in the second promotion place needing a draw or better against CS Bos 1 in the last game to secure promotion. In division 3, Edinburgh 2 &#8211; 3.5, Oban 1.5, and Lanark 3, [...]]]></description>
			<content:encoded><![CDATA[<p>In division 2, Edinburgh 1 &#8211; 3.5, Kilmarnock 1.5, and Kingdom Knights 2.5, Edinburgh 1 2,5.  These results leave the first team in the second promotion place needing a draw or better against CS Bos 1 in the last game to secure promotion.<br />
In division 3, Edinburgh 2 &#8211; 3.5, Oban 1.5, and Lanark 3, Edinburgh 2 &#8211;  2.  The second team is also in second place in its division and will be promoted with a draw against Dundee 2 in the final round, or even a marginal defeat.  Full results and individual scores can be found on the Chess Scotland website</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/news/sncl-results-sunday-26-february.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division 3 Match Result</title>
		<link>http://edinburghchessclub.co.uk/blog/team-results/division-3-match-result-8.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/team-results/division-3-match-result-8.php#comments</comments>
		<pubDate>Fri, 24 Feb 2012 10:02:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Team results]]></category>
		<category><![CDATA[Tiger Cubs]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=824</guid>
		<description><![CDATA[Match played 23rd February at Alva Street: Edinburgh West 2     3 &#8211; 3     Tiger Cubs Jim Mowat                    1 &#8211; 0      Fergus Skillen Willie Deas                    1 &#8211; 0      Captiva Mills Ron Whalen                  1 &#8211; 0      Corbin Beaumont Robin Johnson              0 &#8211; 1     Michael Welch Default                          0 &#8211; 1     Dennis Anderson Default                           0 - 1      Benjamin Ridge]]></description>
			<content:encoded><![CDATA[<p>Match played 23rd February at Alva Street:</p>
<p><strong>Edinburgh West 2     3 &#8211; 3     Tiger Cubs</strong></p>
<p>Jim Mowat                    1 &#8211; 0      Fergus Skillen</p>
<p>Willie Deas                    1 &#8211; 0      Captiva Mills</p>
<p>Ron Whalen                  1 &#8211; 0      Corbin Beaumont</p>
<p>Robin Johnson              0 &#8211; 1     Michael Welch</p>
<p>Default                          0 &#8211; 1     Dennis Anderson</p>
<p>Default                           0 - 1      Benjamin Ridge</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/team-results/division-3-match-result-8.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECC &#8211; Juniors</title>
		<link>http://edinburghchessclub.co.uk/blog/news/ecc-juniors.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/news/ecc-juniors.php#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:53:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Junior Coaching]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=820</guid>
		<description><![CDATA[Junior Coaching Newsletter: ECC &#8211; Juniors, Newsletter 1 &#8211; February 2012]]></description>
			<content:encoded><![CDATA[<p>Junior Coaching Newsletter:</p>
<p><a href="http://edinburghchessclub.co.uk/blog/wp-content/uploads/2012/02/ECC-Juniors-Newsletter-1-February-2012-1.pdf">ECC &#8211; Juniors, Newsletter 1 &#8211; February 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/news/ecc-juniors.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division 3 Match Result</title>
		<link>http://edinburghchessclub.co.uk/blog/team-results/division-3-match-result-7.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/team-results/division-3-match-result-7.php#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:50:33 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Team results]]></category>
		<category><![CDATA[Tiger Cubs]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=815</guid>
		<description><![CDATA[Match played at Alva Street, 15th February: Tiger Cubs          2  -  4    Gorgie Dalry Bill Platts               0 – 1     William Hynd Fergus Skillen      1  - 0     Stewart Good Captiva Mills        ½ – ½     Stuart McKinney Leora Wadler       0 – 1      Gordon MacDonald Adam Wadler      ½ – ½     Chris Tait Euan Hamilton    0 – 1       Philip Tait]]></description>
			<content:encoded><![CDATA[<p>Match played at Alva Street, 15th February:</p>
<p><strong>Tiger Cubs          2  -  4    Gorgie Dalry</strong></p>
<p>Bill Platts               0 – 1     William Hynd<br />
Fergus Skillen      1  - 0     Stewart Good<br />
Captiva Mills        ½ – ½     Stuart McKinney<br />
Leora Wadler       0 – 1      Gordon MacDonald<br />
Adam Wadler      ½ – ½     Chris Tait<br />
Euan Hamilton    0 – 1       Philip Tait</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/team-results/division-3-match-result-7.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

