<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edinburgh Chess Club</title>
	<atom:link href="http://edinburghchessclub.co.uk/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://edinburghchessclub.co.uk/blog</link>
	<description>Club News</description>
	<lastBuildDate>Sun, 22 Jan 2012 18:30:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Coaching Talk</title>
		<link>http://edinburghchessclub.co.uk/blog/news/coaching-talk.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/news/coaching-talk.php#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:30:30 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Coaching]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=774</guid>
		<description><![CDATA[Alastair White will be giving another coaching talk at the Club on Thursday 26th January, 7.30pm. The talk, titled &#8220;Happy Endings&#8221;, will look at some instructive endings and include discussion and examples of common themes. All welcome.]]></description>
			<content:encoded><![CDATA[<p>Alastair White will be giving another coaching talk at the Club on Thursday 26th January, 7.30pm.</p>
<p>The talk, titled &#8220;Happy Endings&#8221;, will look at some instructive endings and include discussion and examples of common themes.</p>
<p>All welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/news/coaching-talk.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division 3 Match Result</title>
		<link>http://edinburghchessclub.co.uk/blog/team-results/division-3-match-result-5.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/team-results/division-3-match-result-5.php#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:27:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Team results]]></category>
		<category><![CDATA[Tiger Cubs]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=766</guid>
		<description><![CDATA[Match played at Alva Street, 19th January: Corstorphine 2          2  -  4       Tiger Cubs David Watson             0  -  1       Bill Platts Angus Ruthven           ½ &#8211; ½      Fergus Skillen Alastair Crerar            ½ &#8211; ½      Captiva Mills Ian Alexander              0  -  1       Michael Welch James Crerar              0  -  1      Stuthi Hegde James Ferguson        1  -  0       Benjamin Ridge]]></description>
			<content:encoded><![CDATA[<p>Match played at Alva Street, 19th January:</p>
<p><strong>Corstorphine 2          2  -  4       Tiger Cubs</strong></p>
<div>David Watson             0  -  1       Bill Platts</div>
<div>Angus Ruthven           ½ &#8211; ½      Fergus Skillen</div>
<div>Alastair Crerar            ½ &#8211; ½      Captiva Mills</div>
<div>Ian Alexander              0  -  1       Michael Welch</div>
<div>James Crerar              0  -  1      Stuthi Hegde</div>
<div>James Ferguson        1  -  0       Benjamin Ridge</div>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/team-results/division-3-match-result-5.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division 1 Match Result</title>
		<link>http://edinburghchessclub.co.uk/blog/team-results/division-1-match-result-5.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/team-results/division-1-match-result-5.php#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:03:59 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Team results]]></category>
		<category><![CDATA[3rd Team]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=758</guid>
		<description><![CDATA[Match played at Alva Street, 16th January: Edinburgh 2             4 &#8211; 2       Edinburgh 3 Dan McGowan         ½ &#8211; ½      Raj Bhopal Hugh Brechin           1 &#8211; 0        Lindsay McGregor Mike Ridge                1 &#8211; 0       Graham Dempsey David Archibald       ½ &#8211; ½      Chris McIntee John Smith               ½ &#8211; ½      Mark Sanderson Keith Aitchison        ½ &#8211; ½       Colin [...]]]></description>
			<content:encoded><![CDATA[<p>Match played at Alva Street, 16th January:</p>
<p><strong>Edinburgh 2             4 &#8211; 2       Edinburgh 3</strong></p>
<div>Dan McGowan         ½ &#8211; ½      Raj Bhopal</div>
<div>Hugh Brechin           1 &#8211; 0        Lindsay McGregor</div>
<div>Mike Ridge                1 &#8211; 0       Graham Dempsey</div>
<div>David Archibald       ½ &#8211; ½      Chris McIntee</div>
<div>John Smith               ½ &#8211; ½      Mark Sanderson</div>
<div>Keith Aitchison        ½ &#8211; ½       Colin Hutchison</div>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/team-results/division-1-match-result-5.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinburgh Allegro League</title>
		<link>http://edinburghchessclub.co.uk/blog/team-results/edinburgh-allegro-league-3.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/team-results/edinburgh-allegro-league-3.php#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:37:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Team results]]></category>
		<category><![CDATA[Edinburgh Allegro League]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=749</guid>
		<description><![CDATA[Matches played at Roslin, 12th January: Round 7 Edinburgh A           2½  -  1½       Corstorphine Edinburgh B           2½  -  1½       Bank of Scotland Round 8 Gorgie Dalry              2  -  2           Edinburgh A Corstorphine 2         3  -  1           Edinburgh B Matches played at Roslin, 15th December: Round 5 Edinburgh A             2  -  2            Balerno [...]]]></description>
			<content:encoded><![CDATA[<p>Matches played at Roslin, 12th January:</p>
<p><strong>Round 7</strong></p>
<p>Edinburgh A           2½  -  1½       Corstorphine</p>
<p>Edinburgh B           2½  -  1½       Bank of Scotland</p>
<p><strong>Round 8</strong></p>
<p>Gorgie Dalry              2  -  2           Edinburgh A</p>
<p>Corstorphine 2         3  -  1           Edinburgh B</p>
<p>Matches played at Roslin, 15th December:</p>
<p><strong>Round 5</strong></p>
<p>Edinburgh A             2  -  2            Balerno</p>
<p>Edinburgh B             1  -  3            Badgers Brook</p>
<p><strong>Round 6</strong></p>
<p>Bank of Scotland     2½ &#8211; 1½        Edinburgh A</p>
<p>Balerno                      3½  -  ½         Edinburgh B</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/team-results/edinburgh-allegro-league-3.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNCL result November</title>
		<link>http://edinburghchessclub.co.uk/blog/news/sncl-result-november.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/news/sncl-result-november.php#comments</comments>
		<pubDate>Sun, 18 Dec 2011 16:58:01 +0000</pubDate>
		<dc:creator>John Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[sncl]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=745</guid>
		<description><![CDATA[A belated post re the third and fourth rounds of SNCL played at the end of November. In division 2 the first team beat Dumfries before going down to a strong university side who look favourites for that division this year. The first team now lies third in the division. In division 3 the second [...]]]></description>
			<content:encoded><![CDATA[<p>A belated post re the third and fourth rounds of SNCL played at the end of November.  In division 2 the first team beat Dumfries before going down to a strong university side who look favourites for that division this year.  The first team now lies third in the division.  In division 3 the second team made a somewhat scratchy draw with Hamilton B and then beat Inverclyde, to remain in second place.  So both teams still have good chances of promotion with good performances next time, which is Sunday 26 February</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/news/sncl-result-november.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division 3 Match Result</title>
		<link>http://edinburghchessclub.co.uk/blog/news/division-3-match-result-4.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/news/division-3-match-result-4.php#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:15:01 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tiger Cubs]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=734</guid>
		<description><![CDATA[Match played at Alva Street, 7th December: Tiger Cubs            4  -  2        Bank of Scotland 2 Bill Platts               1  -  0         Alistair Forbes Wenbo Chen        1  -  0         Peter McMillan Captiva Mills         ½ &#8211; ½       James Turner Leora Wadler        0  -  1        Louis Ferrie Adam Wadler       ½ -  ½        Derek Ronaldson Stuthi Hegde         1  [...]]]></description>
			<content:encoded><![CDATA[<p>Match played at Alva Street, 7th December:</p>
<p><strong>Tiger Cubs            4  -  2        Bank of Scotland 2</strong></p>
<p>Bill Platts               1  -  0         Alistair Forbes</p>
<p>Wenbo Chen        1  -  0         Peter McMillan</p>
<p>Captiva Mills         ½ &#8211; ½       James Turner</p>
<p>Leora Wadler        0  -  1        Louis Ferrie</p>
<p>Adam Wadler       ½ -  ½        Derek Ronaldson</p>
<p>Stuthi Hegde         1  -  0        Default</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/news/division-3-match-result-4.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division 3 Match Result</title>
		<link>http://edinburghchessclub.co.uk/blog/news/division-3-match-result-3.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/news/division-3-match-result-3.php#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:20:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=727</guid>
		<description><![CDATA[Match played 30th November at Alva Street: Tiger Cubs                  2 ½  -  3½      Pentland Hills 3 Dennis Anderson           ½ - ½         Jim Wallace Fergus Skillen                 ½ &#8211; ½        Billy Samuel Michael Welch                 ½ &#8211; ½        Maciej Kaprowski Stuthi Hegde                     1 &#8211; 0         John Allen Rachel Skillen                   0 &#8211; 1        Jim Orr Benjamin Ridge                0 &#8211; 1        Chris [...]]]></description>
			<content:encoded><![CDATA[<p>Match played 30th November at Alva Street:</p>
<p><strong>Tiger Cubs                  2 ½  -  3½      Pentland Hills 3</strong></p>
<p>Dennis Anderson           ½ - ½         Jim Wallace</p>
<p>Fergus Skillen                 ½ &#8211; ½        Billy Samuel</p>
<p>Michael Welch                 ½ &#8211; ½        Maciej Kaprowski</p>
<p>Stuthi Hegde                     1 &#8211; 0         John Allen</p>
<p>Rachel Skillen                   0 &#8211; 1        Jim Orr</p>
<p>Benjamin Ridge                0 &#8211; 1        Chris Hampton</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/news/division-3-match-result-3.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division 1 Match Result</title>
		<link>http://edinburghchessclub.co.uk/blog/team-results/division-1-match-result-4.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/team-results/division-1-match-result-4.php#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:41:54 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Team results]]></category>
		<category><![CDATA[3rd Team]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=719</guid>
		<description><![CDATA[Match played 16th November at Alva Street: Edinburgh 3               5½  -  ½     Balerno 1 Raj Bhopal                     1  -  0      Igor Fomins Lindsay McGregor        1  -  0      Eric Smith Graham Dempsey       1  -  0      David Watt Mark Sanderson           1  -  0      Michael Anderson Colin Hutchison           ½ -  ½     [...]]]></description>
			<content:encoded><![CDATA[<p>Match played 16th November at Alva Street:</p>
<p><strong>Edinburgh 3               5½  -  ½     Balerno 1</strong></p>
<p>Raj Bhopal                     1  -  0      Igor Fomins</p>
<p>Lindsay McGregor        1  -  0      Eric Smith</p>
<p>Graham Dempsey       1  -  0      David Watt</p>
<p>Mark Sanderson           1  -  0      Michael Anderson</p>
<p>Colin Hutchison           ½ -  ½     David Bond</p>
<p>Ben He                           1  -  0      John Shedden</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/team-results/division-1-match-result-4.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division 1 Match Result</title>
		<link>http://edinburghchessclub.co.uk/blog/team-results/division-1-match-result-3.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/team-results/division-1-match-result-3.php#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:42:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Team results]]></category>
		<category><![CDATA[2nd Team]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=707</guid>
		<description><![CDATA[Match played 14th November at Alva Street: Edinburgh 2              4 - 2        Bank of Scotland 1 Daniel McGowan    ½ &#8211; ½      Jamie Mollison Hugh Brechin           1 &#8211; 0        Findlay Murray Mike Ridge                1 &#8211; 0       Thomas Grundy David Archibald       ½ -  ½      Nigel Chapman Mark Sanderson      1 &#8211; 0        David Stewart Keith Aitchison         0 &#8211; 1        Graeme Russell]]></description>
			<content:encoded><![CDATA[<p>Match played 14th November at Alva Street:</p>
<p><strong>Edinburgh 2              4 - 2        Bank of Scotland 1</strong></p>
<p>Daniel McGowan    ½ &#8211; ½      Jamie Mollison</p>
<p>Hugh Brechin           1 &#8211; 0        Findlay Murray</p>
<p>Mike Ridge                1 &#8211; 0       Thomas Grundy</p>
<p>David Archibald       ½ -  ½      Nigel Chapman</p>
<p>Mark Sanderson      1 &#8211; 0        David Stewart</p>
<p>Keith Aitchison         0 &#8211; 1        Graeme Russell</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/team-results/division-1-match-result-3.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinburgh Allegro League</title>
		<link>http://edinburghchessclub.co.uk/blog/team-results/edinburgh-allegro-league-2.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/team-results/edinburgh-allegro-league-2.php#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:42:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Team results]]></category>
		<category><![CDATA[Edinburgh Allegro League]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=699</guid>
		<description><![CDATA[Matches played at Roslin, 10th November: Round 3        Edinburgh A          3  -  1        Dragons B Edinburgh B            bye Round 4        Badgers Brook    3½ &#8211; ½      Edinburgh A Dragons B            2½ &#8211; 1½    Edinburgh B]]></description>
			<content:encoded><![CDATA[<p>Matches played at Roslin, 10th November:</p>
<p><strong>Round 3</strong>       </p>
<p>Edinburgh A          3  -  1        Dragons B</p>
<p>Edinburgh B            bye</p>
<p><strong>Round 4</strong>       </p>
<p>Badgers Brook    3½ &#8211; ½      Edinburgh A</p>
<p>Dragons B            2½ &#8211; 1½    Edinburgh B</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/team-results/edinburgh-allegro-league-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

