<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edinburgh Chess Club &#187; Team results</title>
	<atom:link href="http://edinburghchessclub.co.uk/blog/category/team-results/feed" rel="self" type="application/rss+xml" />
	<link>http://edinburghchessclub.co.uk/blog</link>
	<description>Club News</description>
	<lastBuildDate>Sat, 28 Apr 2012 07:04:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Division 1 / Premier League Play-off</title>
		<link>http://edinburghchessclub.co.uk/blog/team-results/division-1-premier-league-play-off.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/team-results/division-1-premier-league-play-off.php#comments</comments>
		<pubDate>Sat, 28 Apr 2012 07:04:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Team results]]></category>
		<category><![CDATA[3rd Team]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=863</guid>
		<description><![CDATA[Match played 17th April at Alva Street: Edinburgh 3            ½  -  5½     Dragons 2 Raj Bhopal               ½  -  ½      Alan Tate Lindsay McGregor     0  -  1      Tony  Dempsey Graham Dempsey      0  -  1      Richard Kynoch Chris McIntee            0  -  1       Eoin Campbell Colin Hutchison         0  -  1      Ewan Taylor Motiejus Gudenas     0  -  1      Donald Heron]]></description>
			<content:encoded><![CDATA[<p>Match played 17th April at Alva Street:</p>
<p><strong>Edinburgh 3            ½  -  5½     Dragons 2</strong></p>
<p>Raj Bhopal               ½  -  ½      Alan Tate</p>
<p>Lindsay McGregor     0  -  1      Tony  Dempsey</p>
<p>Graham Dempsey      0  -  1      Richard Kynoch</p>
<p>Chris McIntee            0  -  1       Eoin Campbell</p>
<p>Colin Hutchison         0  -  1      Ewan Taylor</p>
<p>Motiejus Gudenas     0  -  1      Donald Heron</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/team-results/division-1-premier-league-play-off.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinburgh Allegro League</title>
		<link>http://edinburghchessclub.co.uk/blog/team-results/edinburgh-allegro-league-4.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/team-results/edinburgh-allegro-league-4.php#comments</comments>
		<pubDate>Sat, 28 Apr 2012 06:59:30 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Team results]]></category>
		<category><![CDATA[Edinburgh Allegro League]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=860</guid>
		<description><![CDATA[Matches played 12th April at Roslin: Round 12 Edinburgh A  1½  -  2½    Pentland Hills Edinburgh B   3½  -  ½     Sandy Bells Edinburgh B finish 4th with 27 points, ½ a point ahead of Edinburgh A in 5th.]]></description>
			<content:encoded><![CDATA[<p>Matches played 12th April at Roslin:</p>
<p><strong>Round 12</strong></p>
<p>Edinburgh A  1½  -  2½    Pentland Hills</p>
<p>Edinburgh B   3½  -  ½     Sandy Bells</p>
<p>Edinburgh B finish 4th with 27 points, ½ a point ahead of Edinburgh A in 5th.</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/team-results/edinburgh-allegro-league-4.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division 3 Match Result</title>
		<link>http://edinburghchessclub.co.uk/blog/team-results/division-3-match-result-10.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/team-results/division-3-match-result-10.php#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:14:33 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Team results]]></category>
		<category><![CDATA[Tiger Cubs]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=853</guid>
		<description><![CDATA[Match played 29th March at Alva Street: Tiger Cubs           1 &#8211; 5     Pentland Hills 2 Fergus Skillen         0 &#8211; 1     Roy Ramsey Captiva Mills            0 &#8211; 1     Lindsay Ridland Dennis Anderson   1 &#8211; 0      Dick Heathwood Michael Welch        0 &#8211; 1      Jim Kilgour Robert Pirrie            0 &#8211; 1     Terry Purkins [...]]]></description>
			<content:encoded><![CDATA[<p>Match played 29th March at Alva Street:</p>
<p><strong>Tiger Cubs           1 &#8211; 5     Pentland Hills 2</strong></p>
<p>Fergus Skillen         0 &#8211; 1     Roy Ramsey</p>
<p>Captiva Mills            0 &#8211; 1     Lindsay Ridland</p>
<p>Dennis Anderson   1 &#8211; 0      Dick Heathwood</p>
<p>Michael Welch        0 &#8211; 1      Jim Kilgour</p>
<p>Robert Pirrie            0 &#8211; 1     Terry Purkins</p>
<p>Terence Douet        0 &#8211; 1      Andrew Clark</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/team-results/division-3-match-result-10.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division 1 Match Result</title>
		<link>http://edinburghchessclub.co.uk/blog/team-results/division-1-match-result-7.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/team-results/division-1-match-result-7.php#comments</comments>
		<pubDate>Wed, 21 Mar 2012 23:46:03 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Team results]]></category>
		<category><![CDATA[3rd Team]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=840</guid>
		<description><![CDATA[Match played 21st March at Sauchtonhall Recreation Club: Edinburgh West  1   2 &#8211; 4   Edinburgh 3 Jonathan Grant           0 &#8211; 1       Raj Bhopal Duncan Walker           1 &#8211; 0       Lindsay McGregor Ian McLean                ½ – ½     Graham Dempsey Kevin Mayo               ½ – ½      Chris McIntee Martin Robinson         0 &#8211; 1        Mark [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Match played 21st March at Sauchtonhall Recreation Club:</p>
<p><strong>Edinburgh West  1   2 &#8211; 4   Edinburgh 3</strong></p>
<p>Jonathan Grant           0 &#8211; 1       Raj Bhopal</p>
<p>Duncan Walker           1 &#8211; 0       Lindsay McGregor</p>
<p>Ian McLean                ½ – ½     Graham Dempsey</p>
<p>Kevin Mayo               ½ – ½      Chris McIntee</p>
<p>Martin Robinson         0 &#8211; 1        Mark Sanderson</p>
<p>William Deas               0 &#8211; 1        Colin Hutchison</p>
<p>Edinburgh 3 finish as runners-up.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/team-results/division-1-match-result-7.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division 3 Match Result</title>
		<link>http://edinburghchessclub.co.uk/blog/team-results/division-3-match-result-9.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/team-results/division-3-match-result-9.php#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:19:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Team results]]></category>
		<category><![CDATA[Tiger Cubs]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=833</guid>
		<description><![CDATA[Match played 15th March at Alva Street: Musselburgh 2 4½  – 1½ Tiger Cubs Alistair Small        ½  – ½   Dennis Anderson Keith McDonald     0 – 1    Fergus Skillen Ronald Dunnet      1 – 0     Michael Welch David King            1 – 0     Stuthi Hegde Jim Crawford        1 – 0     Euan Hamilton Robert Wilson       1 - 0     Benjamin Ridge]]></description>
			<content:encoded><![CDATA[<div>
<p>Match played 15th March at Alva Street:</p>
<p><strong>Musselburgh 2 4½  – 1½ Tiger Cubs</strong></p>
<p>Alistair Small        ½  – ½   Dennis Anderson</p>
<p>Keith McDonald     0 – 1    Fergus Skillen</p>
<p>Ronald Dunnet      1 – 0     Michael Welch</p>
<p>David King            1 – 0     Stuthi Hegde</p>
<p>Jim Crawford        1 – 0     Euan Hamilton</p>
<p>Robert Wilson       1 - 0     Benjamin Ridge</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/team-results/division-3-match-result-9.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division 3 Match Result</title>
		<link>http://edinburghchessclub.co.uk/blog/team-results/division-3-match-result-8.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/team-results/division-3-match-result-8.php#comments</comments>
		<pubDate>Fri, 24 Feb 2012 10:02:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Team results]]></category>
		<category><![CDATA[Tiger Cubs]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=824</guid>
		<description><![CDATA[Match played 23rd February at Alva Street: Edinburgh West 2     3 &#8211; 3     Tiger Cubs Jim Mowat                    1 &#8211; 0      Fergus Skillen Willie Deas                    1 &#8211; 0      Captiva Mills Ron Whalen                  1 &#8211; 0      Corbin Beaumont Robin Johnson              0 &#8211; 1     Michael Welch Default                          0 &#8211; 1     Dennis Anderson Default                           0 - 1      Benjamin Ridge]]></description>
			<content:encoded><![CDATA[<p>Match played 23rd February at Alva Street:</p>
<p><strong>Edinburgh West 2     3 &#8211; 3     Tiger Cubs</strong></p>
<p>Jim Mowat                    1 &#8211; 0      Fergus Skillen</p>
<p>Willie Deas                    1 &#8211; 0      Captiva Mills</p>
<p>Ron Whalen                  1 &#8211; 0      Corbin Beaumont</p>
<p>Robin Johnson              0 &#8211; 1     Michael Welch</p>
<p>Default                          0 &#8211; 1     Dennis Anderson</p>
<p>Default                           0 - 1      Benjamin Ridge</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/team-results/division-3-match-result-8.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division 3 Match Result</title>
		<link>http://edinburghchessclub.co.uk/blog/team-results/division-3-match-result-7.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/team-results/division-3-match-result-7.php#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:50:33 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Team results]]></category>
		<category><![CDATA[Tiger Cubs]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=815</guid>
		<description><![CDATA[Match played at Alva Street, 15th February: Tiger Cubs          2  -  4    Gorgie Dalry Bill Platts               0 – 1     William Hynd Fergus Skillen      1  - 0     Stewart Good Captiva Mills        ½ – ½     Stuart McKinney Leora Wadler       0 – 1      Gordon MacDonald Adam Wadler      ½ – ½     Chris Tait Euan Hamilton    0 – 1       Philip Tait]]></description>
			<content:encoded><![CDATA[<p>Match played at Alva Street, 15th February:</p>
<p><strong>Tiger Cubs          2  -  4    Gorgie Dalry</strong></p>
<p>Bill Platts               0 – 1     William Hynd<br />
Fergus Skillen      1  - 0     Stewart Good<br />
Captiva Mills        ½ – ½     Stuart McKinney<br />
Leora Wadler       0 – 1      Gordon MacDonald<br />
Adam Wadler      ½ – ½     Chris Tait<br />
Euan Hamilton    0 – 1       Philip Tait</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/team-results/division-3-match-result-7.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegro League</title>
		<link>http://edinburghchessclub.co.uk/blog/team-results/allegro-league-7.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/team-results/allegro-league-7.php#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:44:28 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Team results]]></category>
		<category><![CDATA[Edinburgh Allegro League]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=811</guid>
		<description><![CDATA[Matches played at Roslin, 9th February: Round 9 Edinburgh A      2½ &#8211; 1½   Lasswade Edinburgh B        2  -   2     Gorgie Dalry Round 10 Musselburgh       1  -  3       Edinburgh A Lasswade            ½ &#8211; 3½    Edinburgh B]]></description>
			<content:encoded><![CDATA[<p>Matches played at Roslin, 9th February:</p>
<p><strong>Round 9</strong></p>
<p>Edinburgh A      2½ &#8211; 1½   Lasswade</p>
<p>Edinburgh B        2  -   2     Gorgie Dalry</p>
<p><strong>Round 10</strong></p>
<p>Musselburgh       1  -  3       Edinburgh A</p>
<p>Lasswade            ½ &#8211; 3½    Edinburgh B</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/team-results/allegro-league-7.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division 1 Match Result</title>
		<link>http://edinburghchessclub.co.uk/blog/team-results/division-1-match-result-6.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/team-results/division-1-match-result-6.php#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:38:55 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Team results]]></category>
		<category><![CDATA[2nd Team]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=805</guid>
		<description><![CDATA[Match played at Sauchtonhall Recreation Club, 8th February: Edinburgh West   1½  -  4½    Edinburgh 2 Jonathan Grant        ½ &#8211; ½      Danny McGowan Duncan Walker         0 &#8211; 1     Hugh Brechin Alastair Campbell    0 &#8211; 1     Shivan Murdochy Ian McClean              0 &#8211; 1     Mike Ridge Kevin Mayo                1 &#8211; 0     Jonny  Scott Martin Robinson      0 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Match played at Sauchtonhall Recreation Club, 8th February:</p>
<p><strong>Edinburgh West   1½  -  4½    Edinburgh 2</strong></p>
<p>Jonathan Grant        ½ &#8211; ½      Danny McGowan<br />
Duncan Walker         0 &#8211; 1     Hugh Brechin<br />
Alastair Campbell    0 &#8211; 1     Shivan Murdochy<br />
Ian McClean              0 &#8211; 1     Mike Ridge<br />
Kevin Mayo                1 &#8211; 0     Jonny  Scott<br />
Martin Robinson      0 &#8211; 1     David Archibald</p>
<p>Edinburgh 2 now lead Division 1 by 6 points with 3 matches to play:</p>
<table border="0" cellspacing="1" cellpadding="2" width="70%">
<tbody>
<tr>
<td><strong>Division 1</strong></td>
<td>P</td>
<td>W</td>
<td>D</td>
<td>L</td>
<td>For</td>
<td>Against</td>
<td>Pts</td>
</tr>
<tr>
<td>Edinburgh 2</td>
<td>7</td>
<td>7</td>
<td>0</td>
<td>0</td>
<td>29½</td>
<td>12½</td>
<td>14</td>
</tr>
<tr>
<td>Edinburgh West 1</td>
<td>7</td>
<td>4</td>
<td>0</td>
<td>3</td>
<td>28</td>
<td>14</td>
<td>  8</td>
</tr>
<tr>
<td>Edinburgh 3</td>
<td>7</td>
<td>4</td>
<td>0</td>
<td>3</td>
<td>25</td>
<td>17</td>
<td>  8</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/team-results/division-1-match-result-6.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division 3 Match Result</title>
		<link>http://edinburghchessclub.co.uk/blog/team-results/division-3-match-result-6.php</link>
		<comments>http://edinburghchessclub.co.uk/blog/team-results/division-3-match-result-6.php#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:07:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Team results]]></category>
		<category><![CDATA[Tiger Cubs]]></category>

		<guid isPermaLink="false">http://edinburghchessclub.co.uk/blog/?p=776</guid>
		<description><![CDATA[Match played at Alva Street, 1st February Tiger Cubs        1 -  5    Civil Service 2 Captiva Mills     1  -  0   Bill Watson Leora Wadler    0 &#8211; 1   Ralph Jackson Michael Welch   0 &#8211; 1  Gerry Brown Stuthi Hegde     0 &#8211; 1   Patrick Miller Robert Pirrie      0 &#8211; 1   Mike Gilroy Felix Esche        0 [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Match played at Alva Street, 1st February</p>
<p><strong>Tiger Cubs        1 -  5    Civil Service 2</strong></p>
<div>Captiva Mills     1  -  0   Bill Watson</div>
<div>Leora Wadler    0 &#8211; 1   Ralph Jackson</div>
<div>Michael Welch   0 &#8211; 1  Gerry Brown</div>
<div>Stuthi Hegde     0 &#8211; 1   Patrick Miller</div>
<div>Robert Pirrie      0 &#8211; 1   Mike Gilroy</div>
<div>Felix Esche        0 -  1   Nick West</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://edinburghchessclub.co.uk/blog/team-results/division-3-match-result-6.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

